MR2 SPOTTING PAGE


IF YOU SEE ANOTHER MR2 ON YOUR TRAVELS - MAKE A NOTE OF THE REGISTRATION, THE COLOUR, WHETHER IT IS A COUPE, T-BAR OR SUPERCHARGER, WHERE YOU SAW IT AND THE DATE. SEND IN THE DETAILS AND WE WILL PUT IT ON THE PAGE. IF YOU SEE YOUR CAR ON THIS PAGE E-MAIL US AND TELL US ALL ABOUT IT.

'B'
B14 SON Grey Loughborough 26 07 99
B231 WWU White Tin top!! Woking 14 04 04 Spotted by DV
B311 FDM
B365 CME Silver London 28 06 98
B384 YHR Blue Loughborough 01 04 99
B675 FOE White Loughborough 07 09 00
B880 UPW Yellow Loughborough 20 11 98

'C'
C43 RMO White Burnham, Bucks 28 06 05 Spotted by Neil Giles
C44 AYY Black Empingham, Rutland 18 02 00
C90 MNV Red Rotherham
C113 MRX Red M55 late 2001
C210 JBO White Woking 010405 spotted by Daniel Vines
C324 MWF Red Ely 08 05 01
C352 XEX Pale Blue Loughborough 25 03 99
C371 LOX Red Loughborough 15 02 02
C375 RRC Gold Loughborough 20 08 02
C382 OAL Red Leicester 04 10 97
C411 DYF Red coupe Saffron Walden 04 09 04 Spotted by DV
C503 ? 09 99
C562 DYR White coupe Woking 20 04 04 Spotted by DV
C590 SLT Red Nottingham
C646 PCH Black Castle Donington 05 04 98
C711 WRY White Loughborough 24 07 98
C775 WHN White Loughborough 10 07 99
C775 NGH Red Loughborough 05 08 99
C785 UAY Red Loughborough 23 05 98
C816 NMO Red Castle Combe 15 04 00
C858 CFC coupe Shepperton, Middx 09 04 Spotted by friend of DV
C909 WRY Silver Loughborough 07 04 99

'D'
D26 INB Red in Selsey 10 04 04 Spotted by DV
D28 TTO White Spalding 05 07 01
D28 VFL White Shepshed, Leics 18 02 99
D55 XCF Blue Loughborough 14 02 98
D60 DAC Red Loughborough 24 04 98
D61 MFF Red Loughborough 14 07 98
D89 WEW Red Syston, Leics 20 10 97
D100 HKV red Leicester 03 02 01
D139 FUV White Castle Donington
D199 DFP Red Loughborough 25 03 00
D231 XRB Red Waltham on the Wolds, Leics 18 05 00
D258 FUV Dark Blue Loughborough 11 04 00
D284 YCH White over silver Supercharger Barrow on Soar 17 02 99
D362 VAM Sherwood Toning Billing 02 08 98
D500 NKU Red Loughborough 12 11 98
D538 GFH Dark Blue Castle Combe 15 04 00
D561 MOF Red Loughborough 18 02 99
D595 FVC White 07 99
D600 APD Dark Blue tin top Wisley 06 09 04 Spotted by DV
D612 PJU Dark Blue St Albans 29 11 98
D627 OOP White Loughborough 16 11 98
D640 UNK Red coupe Heathrow spur 04 09 04 Spotted by DV
D649 UAU Red Loughborough 26 02 99
D804 SLT Red Nottingham
D804 UTO Red Loughborough 07 01
D846 SFM White over silver, Barrow on Soar, Leics 22 07 99
D874 UPN Red coupe Heathrow 04 09 04 Spotted by DV
D888 XDO Red Sileby, Leics 08 08 98
D891 DPE Woking Coupe 09 04 Spotted by friend of DV
D923 FEG Black Loughborough 20 07 00

'E'
E??? UKJ Red Loughborough 03 04 98
E39 CJM Silver Loughborough 13 09 97
E54 OEG Red Chesterfield 10 02 03 Spotted by Julie Heath
E61 AML White Melton Mowbray 20 06 99
E82 WHK White London 28 06 98
E103 KFP Dark Blue Loughborough 10 06 99
E104 HBL White Silverstone 23 07 00
E169 HPA Dark Blue Birstall, Leics 22 12 99
E178 DMX White Leamington Spa 21 06 00
E198 YRM White Loughborough 03 05 01
E254 GPL red coupe St. Johns 23 04 04 Spotted by DV
E265 CMV Red Loughborough 04 03 02
E273 LRE White Loughborough 21 06 00
E275 HKV White 04 07 03
E300 YRC Dark Blue Loughborough 07 03 98
E430 KCP Red Loughborough 18 07 01
E434 EBP Coupe Laleham, Middx 09 04 Spotted by friend of DV
E451 VGJ Red Matlock 26 07 00
E465 DPM White Loughborough 02 05 00
E474 KTR Red Shepperton 010405 spotted by Daniel Vines
E518 FNU Red Loughborough 28 04 99
E524 JRW T-BAR Woking area 16 04 04 Spotted by DV
E545 GAV Red Loughborough 25 04 98
E567 YKN White coupe Reculver, Kent 05 09 04 Spotted by DV
E615 DPE Coupe Woking 09 04 Spotted by friend of DV
E635 DTA White Chippenham 15 04 00
E661 ANM White Burton on the Wolds, Leics 25 09 97
E674 DTA Red Stafford 12 03 00
E676 UYA White coupe Coventry 26 04 06. Spotted by Paul Neal
E700 KAE Mica Blue Coupe 07 05 04 Byfleet, Surrey. Spotted by DV
E727 YNC Red Plymouth 211205 spotted by Gordon Russell
E733 SUE Red Loughborough 11 04 98
E741 DGY Pale Blue NEC 30 04 00
E744 ANH White Thornton, Leics 04 07 99
E753 WHA White London 28 06 98
E748 NVT White near Chobham 070205 spotted by Daniel Vines
E805 BGO Red Loughborough
E728 MVC Dark Blue Bedford 25 02 99
E823 XDG White Leicester 05 10 97
E862 AJA ? Blackpool
E884 HDD Tbar Ashford, Middx 09 04 Spotted by friend of DV
E885 HDD Dark Blue Loughborough 23 06 98
E998 ACA Dark Blue Loughborough 19 06 00

'F'
F36 GRJ White Loughborough 27 06 00
F87 JMA Red Loughborough 22 08 97
F109 HMV Red Oakham 26 08 97
F152 RTL ? Shepshed, Leics 01 06 98
F199 SPJ White coupe Woking area 16 04 04 Spotted by DV
F205 KTU Red coupe Selsey Bill 14 08 04 Spotted by DV
F211 GAL Red Shepshed, Leics 27 07 99
F235 YHG Red Barrow on Soar, Leics 17 02 98
F245 RPD Red t bar Nuneaton 01 01 06 Spotted by Phil
F263 UEG Blue Harpenden 06 03 00
F300 CWD Red Gaydon, Warks 16 07 00
F311 RJU ? Loughborough 27 05 98
F354 RMU White Loughborough 22 12 99
F351 RHM Pale Blue Rothley, Leics 10 04 00
F375 MGF Blue, Woking 11 03 04 - Seen by DV
F396 VRW White ? 10 03 99
F408 FKO ? Loughborough 1999
F475 EGM White Coupe Byfleet, Surrey. 07 05 04 Spotted by DV
F525 TLA Mica blue T-bar Palmers Green, London 16 12 04 Spotted by DV
F545 HTV White Brownhills, Staffs 07 02
F549 PRT Pale Blue NEC 05 11 00
F555 TRF White Shepshed, Leics 31 07 01
F598 SEF Dark Blue Cannock 11 09 99
F602 NAP Red
F604 NAP Red Loughborough 14 05 00
F665 CCT White Loughborough 30 06 99
F691 NPA Red Loughborough 30 05 98
F710 NJU White Rearsby, Leics 28 06 98
F722 MLU Red Bromsgrove 17 06 00
F741 FKE White Helensburgh, Scotland 10 10 05 Spotted by Gordon Russell
F752 YWU Dark Blue East Leake, Notts 26 10 98
F799 NRK Red Castle Combe 15 04 00
F800 EAM White Loughborough 26 07 99
F804 TWK White Stafford 12 03 00
F817 EUG White Leicester 08 05 01
F835 SPD White Guildford 16 12 03 spotted by DV
F866 POR White coupe Surrey 19 04 04 Spotted by DV
F887 VVC Dark Blue Loughborough 11 11 98
F889 NJF Dark Blue Loughborough 24 05 98
F891 FGO Grey Loughborough 02 05 98
F895 TBD Blue Loughborough 24 07 99
F896 PTL Red Loughborough 26 02 98
F935 GTA Blue Leicestershire 14 03 00
F963 JAY Red, Asfordby, Leics 09 08 01

'G'
G35 GOA Dark Blue Loughborough 28 11 98
G71 ANU Pale Blue Billing 30 07 00
G95 CFA Red M55 09 11 01
G98 OFG Dark Blue Ashbourne 26 07 00
G120 DFX Burton on the Wolds, Leics 08 01
G155 XIW Red 17 02 00
G199 NTV Red Parking Bleu, Le Mans, France 06 02
G205 AVC Blue Aylestone, Leics
G265 UHV Dark Blue Loughborough 13 11 98
G280 VMC White Loughborough 20 06 01
G285 UHV Dark Blue A6 13 07 01
G291 VJN Red Loughborough 29 03 98
G310 OWD Blue Loughborough 12 03 99
G327 OPK Lilac St Albans 29 11 98
G345 GRN White coupe Hatfield 04 09 04 Spotted by DV
G390 WDP Blue Loughborough 2002
G422 GRM red 1999
G436 OMW Red NEC 28 03 99
G466 VNX White Loughborough 03 01 97
G467 HUG Pale Blue Loughborough 05 01 00
G472 PDM white Loughborough 30 07 01
G473 CPG Red Loughborough 02 08 01
G480 GTO White Loughborough 08 01
G529 LGT Dark Blue Loughborough 07 10 98
G573 UPO White Loughborough 28 03 99
G655 RHO White Morcott, Leics 08 05 01
G708 AAY White Loughborough 24 07 99
G725 HUJ Dark Blue Essington 12 09 99
G755 WNR Red Loughborough 25 02 99
G757 YLM Red Loughborough 24 07 99
G829 AUT Dark Blue Loughborough 27 07 98
G847 WAY White Loughborough 17 11 98
G829 AUT Dark Blue Loughborough 16 07 00
G836 MGO Blue Brookwood, Surrey 01 02 04 Spotted by DV
G896 WTF Red T- bar Selsey 11 04 04 Spotted by DV
G909 VJK Pale Blue Loughborough 10 05 00
G951 White Billing 01 08 98

'H'

MISCELLANEOUS
14 EG White Loughborough 05 09 97
912 MHP Dark Blue Loughborough 12 04 98
3161 SM Sherwood Toning M1 Northampton 25 02 99
A2 HRO ? Coalville, Leics 08 01
A8 CJP Red 06 01
A16 VKW Red Loughborough 07 01
A28 VFP White over Silver Loughborough 16 09 98
AGB 4S Dark Blue Loughborough 14 04 00
EZ 8126 Yellow Hong Kong 04 02 99
JRC 71N White Lount, Leics 21 06 00
KAZ 2344 Dark blue Loughborough 26 05 98
NG HT 89 Dark Blue Billing 31 07 98
XP 51 FZ Dark Blue Billing 31 07 98
??? OUT Pale Blue Loughborough 27 05 98

Back to main page

rmorgan.park301@ntlworld.com